TICKER: FJNK
Fund Information
The Pacific Global Focused High Yield ETF seeks to provide income and long-term capital growth by investing in a focused portfolio of liquid, high-yield debt securities. Using a structured, actively managed approach, FJNK is designed to outperform its benchmark while providing liquidity sought by investors.
Benchmark | Bloomberg Barclays US High Yield Very Liquid Index | Inception Date | 10/24/19 | Management Style | Active |
CUSIP | 69434K205 | Total Expense Ratio | 0.39% | Asset Class | Fixed Income |
Exchange | NYSE Arca | Adviser | Pacific Global Advisors LLC | Sub-Advisor | Pacific Asset Management |
Benchmark | Bloomberg Barclays US High Yield Very Liquid Index |
CUSIP | 69434K205 |
Exchange | NYSE Arca |
Inception Date | 10/24/19 |
Total Expense Ratio | 0.39% |
Adviser | Pacific Global Advisors LLC |
Management Style | Fixed Income |
Asset Class | Equity |
Sub-Advisor | Pacific Asset Management |
NAV | $24.96 |
Market Closing Price | $24.98 |
30 Day SEC Yield (as of 11/30/2019) | – |
Premium/Discount | 0.07% |
Month-End Returns (as of 11/30/2019)
Cumulative Returns (%) | Annualized Returns (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Inception 10/24/19 | |||
FJNK NAV | – | 0.38 | – | – | – | – | – | – | |||
FJNK MKT | – | 0.48 | – | – | – | – | – | – |
Cumulative Returns (%) | Annualized Returns (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Inception 10/24/19 | |||
FJNK NAV | – | – | – | – | – | – | – | – | |||
FJNK MKT | – | – | – | – | – | – | – | – |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. Returns less than one year are not annualized.
Unlike mutual funds, ETF shares are bought and sold at market price, which may be higher or lower than their net asset value (NAV), and are not individually redeemed from the Fund.
You may incur brokerage commissions when buying and selling shares on an exchange or through your financial intermediary, which may reduce returns. Market returns are based upon the closing price or the midpoint of the bid/ask spread, as applicable, at the time when the Fund’s NAV is determined (normally 4:00 p.m. Eastern time), and do not represent the returns you would receive if you traded shares at other times. There can be no guarantee that an active trading market for ETF shares will develop or be maintained, or that their listing will continue or remain unchanged. While the shares of ETFs are tradable on secondary markets, they may not readily trade in all market conditions and may trade at significant discounts in periods of market stress.
30 Day SEC Yield is an annualization of the Fund’s total net investment income per share for the 30-day period.
– | – | – | ||||
---|---|---|---|---|---|---|
Security Name | Shares | Weightings | ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
|
Security Name | Shares | Weightings | ||||
---|---|---|---|---|---|---|
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2019 | FJNK | Cash&Other | Cash&Other | Cash & Other | 1457567.20 | 1.000000 | 1457567.20 | 5.31% | 27460070.00 | 1100000 | 11 | Y |
12/05/2019 | FJNK | 156700BA3 | 156700BA3 | CENTURYLINK INC 7.5% 04/01/2024 | 500000.00 | 113.000000 | 565000.00 | 2.06% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 02005NBF6 | 02005NBF6 | ALLY FINL INC 5.75% 11/20/2025 | 500000.00 | 110.820000 | 554100.00 | 2.02% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 18451QAN8 | 18451QAN8 | CLEAR CHANNEL WW HLDGS INC 9.25% 02/15/2024 | 500000.00 | 110.250000 | 551250.00 | 2.01% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 44267DAB3 | 44267DAB3 | HOWARD HUGHES CORP 5.375% 03/15/2025 | 525000.00 | 103.999000 | 545994.75 | 1.99% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 85207UAK1 | 85207UAK1 | SPRINT CORPORATION 7.625% 03/01/2026 | 500000.00 | 108.752500 | 543762.50 | 1.98% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 893647BE6 | 893647BE6 | TRANSDIGM INC 6.25% 03/15/2026 | 500000.00 | 107.562400 | 537812.00 | 1.96% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 404121AJ4 | 404121AJ4 | HCA INC 5.625% 09/01/2028 | 475000.00 | 113.252500 | 537949.38 | 1.96% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 150190AC0 | 150190AC0 | CEDAR FAIR L P / CANADAS WONDE SR GLBL 144A 29 5.25% 07/15/2029 | 500000.00 | 107.252250 | 536261.25 | 1.95% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 126307AZ0 | 126307AZ0 | CSC HLDGS INC 6.5% 02/01/2029 | 450000.00 | 111.812500 | 503156.25 | 1.83% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 91831AAC5 | 91831AAC5 | VRX ESCROW CORP 6.125% 04/15/2025 | 475000.00 | 104.125000 | 494593.75 | 1.80% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 25277LAC0 | 25277LAC0 | DIAMOND SPORTS GROUP LLC / DIA SR SEC GLBL 27 6.625% 08/15/2027 | 525000.00 | 92.877500 | 487606.88 | 1.78% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 87612BBJ0 | 87612BBJ0 | TARGA RES PARTNERS / TARGA RES SR GLBL NT 26 5.875% 04/15/2026 | 450000.00 | 105.312400 | 473905.80 | 1.73% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 85172FAP4 | 85172FAP4 | SPRINGLEAF FINANCE CORPORATION SR GLBL NT 24 6.125% 03/15/2024 | 400000.00 | 109.872000 | 439488.00 | 1.60% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 67054KAA7 | 67054KAA7 | NUMERICABLE GROUP SA 7.375% 05/01/2026 | 400000.00 | 107.002500 | 428010.00 | 1.56% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 12652AAA1 | 12652AAA1 | CRC ESCROW ISSUER LLC / CRC FI SR GLBL 144A 25 5.25% 10/15/2025 | 400000.00 | 103.000000 | 412000.00 | 1.50% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 08576PAA9 | 08576PAA9 | BERRY GLOBAL INC 4.5% 02/15/2026 | 400000.00 | 101.377500 | 405510.00 | 1.48% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 103304BM2 | 103304BM2 | BOYD GAMING CORP 6.375% 04/01/2026 | 375000.00 | 106.982250 | 401183.44 | 1.46% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 92840VAB8 | 92840VAB8 | VISTRA OPERATIONS CO LLC 5.625% 02/15/2027 | 375000.00 | 105.107250 | 394152.19 | 1.44% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 853496AD9 | 853496AD9 | STANDARD INDS INC 4.75% 01/15/2028 | 375000.00 | 103.232250 | 387120.94 | 1.41% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 29336UAE7 | 29336UAE7 | ENLINK MIDSTREAM PARTNERS LP SR NT 4.15% 25 4.15% 06/01/2025 | 425000.00 | 88.001000 | 374004.25 | 1.36% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 1248EPBX0 | 1248EPBX0 | CCO HLDGS LLC / CCO HLDGS CAP SR GLBL 144A 28 5% 02/01/2028 | 350000.00 | 104.652500 | 366283.75 | 1.33% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 88033GCN8 | 88033GCN8 | TENET HEALTHCARE CORP 6.75% 06/15/2023 | 325000.00 | 109.375000 | 355468.75 | 1.29% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 69867DAA6 | 69867DAA6 | PANTHER BF AGGREGATOR 2 LP / P SR SEC GLBL 26 6.25% 05/15/2026 | 325000.00 | 106.687400 | 346734.05 | 1.26% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 92769XAM7 | 92769XAM7 | VIRGIN MEDIA SECD FIN PLC 5.5% 08/15/2026 | 325000.00 | 104.732250 | 340379.81 | 1.24% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 69007TAB0 | 69007TAB0 | OUTFRONT MEDIA CAP / OUTFRONT SR GLBL 144A 27 5% 08/15/2027 | 325000.00 | 104.422750 | 339373.94 | 1.24% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 46284VAE1 | 46284VAE1 | IRON MTN INC NEW 5.25% 03/15/2028 | 325000.00 | 104.736250 | 340392.81 | 1.24% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 31740LAC7 | 31740LAC7 | FINANCIAL & RISK US HLDGS INC 8.25% 26 8.25% 11/15/2026 | 300000.00 | 112.502500 | 337507.50 | 1.23% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 38113YAE9 | 38113YAE9 | GOLDEN NUGGET INC 6.75% 10/15/2024 | 325000.00 | 103.874000 | 337590.50 | 1.23% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 16412XAG0 | 16412XAG0 | CHENIERE CORPUS CHRISTI HLDGS SR SEC NT 27 5.125% 06/30/2027 | 300000.00 | 109.614500 | 328843.50 | 1.20% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 008674AH6 | 008674AH6 | AHERN RENTALS INC 7.375% 05/15/2023 | 400000.00 | 78.291500 | 313166.00 | 1.14% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 26959XAA1 | 26959XAA1 | EAGLE HOLDING CO. II LLC 7.625% 05/15/2022 | 300000.00 | 101.499300 | 304497.90 | 1.11% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 911365BK9 | 911365BK9 | UNITED RENTALS NORTH AMER INC SR GLBL NT6.5% 26 6.5% 12/15/2026 | 275000.00 | 109.732250 | 301763.69 | 1.10% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 06738EAP0 | 06738EAP0 | BARCLAYS PLC 5.2% 05/12/2026 | 275000.00 | 109.054500 | 299899.88 | 1.09% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 46650CAA7 | 46650CAA7 | JBS INVTS II GMBH 7% 01/15/2026 | 275000.00 | 108.490000 | 298347.50 | 1.09% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 013822AB7 | 013822AB7 | ALCOA NEDERLAND HLDG B V 7% 09/30/2026 | 275000.00 | 108.357250 | 297982.44 | 1.09% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 20337YAA5 | 20337YAA5 | COMMSCOPE HLDG CO INC 6% 06/15/2025 | 300000.00 | 97.500000 | 292500.00 | 1.07% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 577081BB7 | 577081BB7 | MATTEL INC 6.75% 12/31/2025 | 275000.00 | 105.370500 | 289768.88 | 1.06% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 126307AS6 | 126307AS6 | CSC HLDGS INC 5.375% 02/01/2028 | 275000.00 | 105.767750 | 290861.31 | 1.06% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 983133AA7 | 983133AA7 | WYNN RESORTS FIN LLC / WYNN RE SR GLBL 144A 29 5.125% 10/01/2029 | 275000.00 | 105.937500 | 291328.13 | 1.06% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 038522AQ1 | 038522AQ1 | ARAMARK SVCS INC 5% 02/01/2028 | 275000.00 | 105.002500 | 288756.88 | 1.05% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 74166MAC0 | 74166MAC0 | PRIME SEC SVCS BORROWER LLC / SR SEC GLBL 26 5.75% 04/15/2026 | 275000.00 | 104.937400 | 288577.85 | 1.05% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 85172FAN9 | 85172FAN9 | SPRINGLEAF FINANCE CORPORATION SR GLBL NT 26 7.125% 03/15/2026 | 250000.00 | 115.698500 | 289246.25 | 1.05% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 46650CAB5 | 46650CAB5 | JBS INVTS II GMBH 5.75% 01/15/2028 | 275000.00 | 105.276000 | 289509.00 | 1.05% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 013093AD1 | 013093AD1 | ALBERTSONS COS LLC/SAFEWAY INC SR GLBL NT 25 5.75% 03/15/2025 | 275000.00 | 103.793500 | 285432.13 | 1.04% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 91911XAW4 | 91911XAW4 | VALEANT PHARMACEUTICALS INTL SR GLBL 144A 27 8.5% 01/31/2027 | 250000.00 | 114.012500 | 285031.25 | 1.04% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 14987KAA1 | 14987KAA1 | CD&R WTRWKS MERGER SUB LLC 6.125% 08/15/2025 | 275000.00 | 102.499000 | 281872.25 | 1.03% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 03969AAP5 | 03969AAP5 | ARDAGH PACKAGING 5.25% 08/15/2027 | 275000.00 | 103.287750 | 284041.31 | 1.03% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 55303XAG0 | 55303XAG0 | MGM GROWTH PPTYS OPER PRTN/ 5.75% 02/01/2027 | 250000.00 | 111.625000 | 279062.50 | 1.02% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 87422VAF5 | 87422VAF5 | TALEN ENERGY SUPPLY LLC 7.25% 05/15/2027 | 275000.00 | 102.017750 | 280548.81 | 1.02% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 159864AE7 | 159864AE7 | CHARLES RIV LABS INTL INC 4.25% 05/01/2028 | 275000.00 | 101.750000 | 279812.50 | 1.02% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 097751BM2 | 097751BM2 | BOMBARDIER INC 7.5% 03/15/2025 | 275000.00 | 101.875000 | 280156.25 | 1.02% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 64110LAV8 | 64110LAV8 | NETFLIX INC 4.875% 06/15/2030 | 275000.00 | 101.250000 | 278437.50 | 1.01% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 85207UAF2 | 85207UAF2 | SPRINT CORPORATION 7.875% 09/15/2023 | 250000.00 | 109.500000 | 273750.00 | 1.00% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 226373AL2 | 226373AL2 | CRESTWOOD MIDSTREAM PRTNRS LP SR GLBL NT 23 6.25% 04/01/2023 | 275000.00 | 100.251000 | 275690.25 | 1.00% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 526057CD4 | 526057CD4 | LENNAR CORP 4.75% 11/29/2027 | 250000.00 | 108.502500 | 271256.25 | 0.99% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 80874YBA7 | 80874YBA7 | SCIENTIFIC GAMES INTL INC. 8.25% 03/15/2026 | 250000.00 | 108.437600 | 271094.00 | 0.99% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 82967NBC1 | 82967NBC1 | SIRIUS XM RADIO INC 5.5% 07/01/2029 | 250000.00 | 108.002500 | 270006.25 | 0.98% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 92676XAD9 | 92676XAD9 | VIKING CRUISES LTD 5.875% 09/15/2027 | 250000.00 | 107.232250 | 268080.63 | 0.98% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 38113YAC3 | 38113YAC3 | GOLDEN NUGGET INC 8.75% 10/01/2025 | 250000.00 | 106.749000 | 266872.50 | 0.97% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 07556QBS3 | 07556QBS3 | BEAZER HOMES USA INC 7.25% 10/15/2029 | 250000.00 | 105.997500 | 264993.75 | 0.97% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 88160RAE1 | 88160RAE1 | TESLA INC 5.3% 08/15/2025 | 275000.00 | 96.249000 | 264684.75 | 0.96% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 893647BB2 | 893647BB2 | TRANSDIGM INC 6.375% 06/15/2026 | 250000.00 | 105.107250 | 262768.13 | 0.96% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 013092AB7 | 013092AB7 | ALBERTSONS COS INC / SAFEWAY I SR GLBL 144A 28 5.875% 02/15/2028 | 250000.00 | 104.933750 | 262334.38 | 0.96% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 594087AU2 | 594087AU2 | MICHAELS STORES INC 8% 07/15/2027 | 275000.00 | 94.502500 | 259881.88 | 0.95% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 12429TAE4 | 12429TAE4 | BWAY HOLDING COMPANY 7.25% 04/15/2025 | 275000.00 | 94.980000 | 261195.00 | 0.95% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 44485HAA2 | 44485HAA2 | GFL ENVIRONMENTAL INC 7% 06/01/2026 | 250000.00 | 102.784750 | 256961.88 | 0.94% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 53219LAR0 | 53219LAR0 | LIFEPOINT HEALTH INC 9.75% 12/01/2026 | 200000.00 | 110.752500 | 221505.00 | 0.81% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 45174HBD8 | 45174HBD8 | IHEARTCOMMUNICATIONS INC 8.375% 05/01/2027 | 200000.00 | 109.232250 | 218464.50 | 0.80% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 04364VAA1 | 04364VAA1 | ASCENT RES UTICA HLDGS LLC / A SR GLBL 144A 22 10% 04/01/2022 | 225000.00 | 94.750650 | 213188.96 | 0.78% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 670001AC0 | 670001AC0 | NOVELIS CORP 5.875% 09/30/2026 | 200000.00 | 105.732250 | 211464.50 | 0.77% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 12429TAD6 | 12429TAD6 | BWAY HOLDING COMPANY 5.5% 04/15/2024 | 200000.00 | 102.876000 | 205752.00 | 0.75% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 91740PAD0 | 91740PAD0 | USA COMPRESSION PARTNERS LP 6.875% 09/01/2027 | 200000.00 | 101.752500 | 203505.00 | 0.74% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 90353TAC4 | 90353TAC4 | UBER TECHNOLOGIES INC 8% 11/01/2026 | 200000.00 | 101.642750 | 203285.50 | 0.74% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 45824TBA2 | 45824TBA2 | INTELSAT JACKSON HLDGS LTD 8.5% 10/15/2024 | 200000.00 | 82.750000 | 165500.00 | 0.60% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 680665AL0 | 680665AL0 | OLIN CORP 5.625% 08/01/2029 | 150000.00 | 104.627500 | 156941.25 | 0.57% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 701885AH8 | 701885AH8 | PARSLEY ENERGY LLC 5.625% 10/15/2027 | 150000.00 | 103.747500 | 155621.25 | 0.57% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 20338QAD5 | 20338QAD5 | COMMSCOPE FIN LLC 6% 03/01/2026 | 150000.00 | 105.062400 | 157593.60 | 0.57% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 98212BAJ2 | 98212BAJ2 | WPX ENERGY INC 5.25% 10/15/2027 | 150000.00 | 100.252500 | 150378.75 | 0.55% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 35906ABA5 | 35906ABA5 | FRONTIER COMMUNICATIONS CORP SR SEC GLBL 26 8.5% 04/01/2026 | 150000.00 | 99.252500 | 148878.75 | 0.54% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 845467AL3 | 845467AL3 | SOUTHWESTERN ENERGY CO 6.2% 01/23/2025 | 175000.00 | 84.369000 | 147645.75 | 0.54% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 78454LAN0 | 78454LAN0 | SM ENERGY CO 6.75% 09/15/2026 | 150000.00 | 90.784750 | 136177.13 | 0.50% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 75281ABA6 | 75281ABA6 | RANGE RES CORP 5% 03/15/2023 | 150000.00 | 86.249000 | 129373.50 | 0.47% | 27460070.00 | 1100000 | 11 | |
12/05/2019 | FJNK | 402635AH9 | 402635AH9 | GULFPORT ENERGY CORP 6% 10/15/2024 | 175000.00 | 64.750000 | 113312.50 | 0.41% | 27460070.00 | 1100000 | 11 |

Above all, we value our client relationships. If you have
questions or comments about Pacific Global ETFs,
please feel free to contact us directly.
Above all, we value our client relationships. If you have questions or comments about Pacific Global ETFs, please feel free to contact us directly.
ETF shares are not individually redeemable from the Fund. Shares may only be redeemed directly from the Fund by Authorized Participants in creation units only.
The Fund’s investments in high yield securities or “junk bonds” are considered predominantly speculative and are subject to a greater risk of loss of income and principal than higher grade debt securities. Fixed income securities in which the Fund invests are subject to the risk that securities could lose value because of interest rate changes. Fixed income securities with longer maturities are subject to greater price fluctuations as a result of interest rate changes than fixed income securities with shorter maturities. Typically, a rise in interest rates causes a decline in the value of fixed income securities owned by the Fund. When the Fund invests in asset-backed securities, the Fund is subject to the risk that, if the underlying borrowers fail to pay interest or repay principal, the assets backing these securities may not be sufficient to support payments on the securities. The Fund is subject to credit risk and could lose money if the issuer or guarantor of a debt instrument in which it invests becomes unwilling or unable to make timely principal and/or interest payments or to otherwise meet its obligations. The Fund’s investments in securities of foreign issuers may subject it to foreign investment risk. These risks include, among others, adverse changes in foreign economic, political, regulatory and other conditions. The Fund is subject to income risk since the income it receives from investments may decline because of falling market interest rates. The Fund’s performance depends on the performance of individual securities that the Fund holds. As a result, it is subject to issuer risk since changes in the financial condition or credit rating of an issuer of those securities may cause the value of the securities to decline.
The Fund has a limited number of institutions that act as Authorized Participants and is subject to risk to the extent that these institutions exit the business or are unable to proceed with creation and/or redemption orders with respect to the Fund and no other Authorized Participant is able to step forward to create or redeem Creation Units. The Fund faces numerous market trading risks, including disruptions to the creation and redemption processes of the Fund, losses from trading in secondary markets, the existence of extreme market volatility or potential lack of an active trading market for Shares may result in Shares trading at a significant premium or discount to NAV. If a shareholder purchases Shares at a time when the market price is at a premium to the NAV or sells Shares at a time when the market price is at a discount to the NAV, the shareholder may sustain losses.
The Fund is subject to limited history of operations risk since it is a new ETF and has a limited history of operations for investors to evaluate. The Fund is actively managed; thus, investment decisions are made based on investment views and there is no guarantee that the investment views will produce the desired results or expected returns.
Benchmark Index definition
The Bloomberg Barclays US High Yield Very Liquid Index measures the performance of publicly issued U.S. dollar denominated high yield corporate bonds with above-average liquidity. High yield securities are generally rated below investment-grade. The Index includes fixed-rate, taxable corporate bonds that have a remaining maturity of at least one year, but not more than fifteen years, regardless of optionality; are rated high-yield (Ba1/BB+/BB+ or below); and have $500 million or more of outstanding face value. To be eligible for inclusion in the Index, a bond must have been issued within the past five years. Exposure to each eligible issuer will be capped at two percent of the Index. The Index is updated on the last business day of each month.
The volatility of the index may be materially different from that of the Fund. You cannot invest directly in an index. Index results assume the re-investment of all dividends and capital gains. In addition, client’s holdings will differ significantly from the securities that comprise the index.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please visit the Fund webpages. Read the prospectus or summary prospectus carefully before investing.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any investor or prospective investor. The information is not intended as investment advice and is not a recommendation about managing or investing your retirement savings. Investors seeking information regarding their particular investment needs should contact a financial professional.
Pacific Global Asset Management LLC is a wholly-owned subsidiary of Pacific Life Insurance Company (“Pacific Life”). Pacific Global Advisors LLC and Pacific Life Fund Advisors LLC, doing business as Pacific Asset Management are affiliates and indirect subsidiaries of Pacific Life.
Investment products are not insured by the FDIC or any federal government agency, may lose value, and are not a deposit of or guaranteed by any bank or any bank affiliate.
Funds are distributed by Foreside Fund Services, LLC, a member of FINRA and SIPC.